| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 321 | 1 | 40:57.7 | | | O | Trevor Pougnet | Ryan Rouleau. | Subaru WRX 2007 | 4wP | . | . | . | 1 | | . |
| 997 | 2 | 41:19.2 | 0:21.5 | 0:21.5 | O | Michael Dimkovski | Sam Roxon | Subaru STI WRB 2014 | 4wP | . | . | . | 2 | N | 1 |
| 198 | 3 | 41:26.6 | 0:28.9 | 0:07.4 | O | Jeremy Drake | Deric Jackson | Subaru STI 1999 | 4wO | . | . | 1 | . | | . |
| 173 | 4 | 44:50.1 | 3:52.4 | 3:23.5 | O | Marc-Andre Drouin | Nancy Frigon | Subaru WRX 2004 | 4wO | . | . | 2 | . | N | 2 |
| 860 | 5 | 44:53.5 | 3:55.8 | 0:03.4 | O | Mark Toufanov | David Bell | Toyota GT-86 2013 | 2wO | 1 | . | . | . | | . |
| 787 | 6 | 45:15.5 | 4:17.8 | 0:22.0 | O | Eric Vanderwal | Alton Gonsalves | Mazda RX8 2005 | 2wP | . | 1 | . | . | N | 3 |
| 70 | 7 | 46:12.5 | 5:14.8 | 0:57.0 | H | Zoltan Kovacs | Omar Khan | Hyundai Accent 2004 | 2wO | 2 | . | . | . | | . |
| 575 | 8 | 48:18.0 | 7:20.3 | 2:05.5 | O | Simon Bauman | Crawford New | Mitsubishi Lancer 2006 | 2wO | 3 | . | . | . | N | 4 |
| 120 | 9 | 49:33.9 | 8:36.2 | 1:15.9 | O | Chris Krepski | Colin Wolfson | VW Golf Mk2 1991 | 2wP | . | 2 | . | . | | . |
| 144 | 10 | 49:52.1 | 8:54.4 | 0:18.2 | O | Jeff Lantz | Ian Lantz | Ford Capri 1973 | 2wP | . | 3 | . | . | N | 5 |
| 777 | 11 | 55:25.9 | 14:28.2 | 5:33.8 | O | Sébastien Clark | Leah Brisset | Subaru Impreza S5 1998 | 4wO | . | . | 3 | . | | . |
| 660 | 12 | 1:09:42.7 | 28:45.0 | 14:16.8 | H | Justin Zammit | Alyssa Voyzelle-M | VW Scirocco 1981 | 2wO | 4 | . | . | . | N | 6 |
| 28 | Engine | 2/8 | O | Jim Morton | Mark Gonsalves | Subaru WRX 2004 | 4wP | N |
| 33 | Suspension | 1/8 | O | Andrew Miller | Zach Goldstein | Subaru WRX 1995 | 4wO | |
| Entry: O = Ontario H = Off Championship |
| Class: 2wO=2wheel Open, 2wP=2wheel Prep, 4wO=4wheel Open, 4wP=4wheel Prep |
| © Jean-Georges Marcotte, v10.3.5.7f, http://www.RallyScoring.com | 05-11-2025 21:48, #284 |