Rally of the Voyageurs 2025 |
Pos | Time | Vehicle | Class | Driver/Co-driver |
Regional only | ||||
1 | 0:40:57.7 | Subaru WRX 2007 | 4wheel Prep | Trevor Pougnet - Ottawa Ontario Ryan Rouleau. - Ottawa Ontario |
2 | 0:41:19.2 | Subaru STI WRB 2014 | 4wheel Prep | Michael Dimkovski - Uxbridge Ontario Sam Roxon - Napanee Ontario |
3 | 0:41:26.6 | Subaru STI 1999 | 4wheel Open | Jeremy Drake - St. Anns Ontario Deric Jackson - Elora Ontario |
4 | 0:44:50.1 | Subaru WRX 2004 | 4wheel Open | Marc-Andre Drouin - Levis Québec Nancy Frigon - St-Alphonse-de-Caplan Québec |
5 | 0:44:53.5 | Toyota GT-86 2013 | 2wheel Open | Mark Toufanov - London Ontario David Bell - Baden Ontario |
6 | 0:45:15.5 | Mazda RX8 2005 | 2wheel Prep | Eric Vanderwal - Brampton Ontario Alton Gonsalves - Burlington Ontario |
7 | 0:46:12.5 | Hyundai Accent 2004 | 2wheel Open | Zoltan Kovacs - Kitchener Ontario Omar Khan - Toronto Ontario |
8 | 0:48:18.0 | Mitsubishi Lancer 2006 | 2wheel Open | Simon Bauman - Elmira Ontario Crawford New - Toronto Ontario |
9 | 0:49:33.9 | VW Golf Mk2 1991 | 2wheel Prep | Chris Krepski - Gatineau Québec Colin Wolfson - Ottawa Ontario |
10 | 0:49:52.1 | Ford Capri 1973 | 2wheel Prep | Jeff Lantz - London Ontario Ian Lantz - London Ontario |
11 | 0:55:25.9 | Subaru Impreza S5 1998 | 4wheel Open | Sébastien Clark - Brownsburg Chatham Québec Leah Brisset - Montréal Québec |
12 | 0:09:42.7 | VW Scirocco 1981 | 2wheel Open | Justin Zammit - Kitchener Ontario Alyssa Voyzelle-M - Quebec Québec |
DNF | Subaru WRX 2004 Engine | 4wheel Prep | Jim Morton - Woodstock Ontario Mark Gonsalves - Burlington Ontario | |
DNF | Subaru WRX 1995 Suspension | 4wheel Open | Andrew Miller - Coopers Falls Ontario Zach Goldstein - Michigan | |
© Jean-Georges Marcotte, v10.3.5.7f, http://www.RallyScoring.com |