Rally of the Voyageurs 2025 |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 860 | Toufanov - Bell | 2013 Toyota GT-86 | 2wheel Open | 1 | 0:44:53.5 | 5 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Kovacs - Khan | 2004 Hyundai Accent | 2wheel Open | 2 | 0:46:12.5 | 7 | 0:01:19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | Bauman - New | 2006 Mitsubishi Lancer | 2wheel Open | 3 | 0:48:18.0 | 8 | 0:03:24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 | Zammit - Voyzelle-M | 1981 VW Scirocco | 2wheel Open | 4 | 1:09:42.7 | 12 | 0:24:49.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2wheel Prep |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 787 | Vanderwal - Gonsalves | 2005 Mazda RX8 | 2wheel Prep | 1 | 0:45:15.5 | 6 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Krepski - Wolfson | 1991 VW Golf Mk2 | 2wheel Prep | 2 | 0:49:33.9 | 9 | 0:04:18.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | Lantz - Lantz | 1973 Ford Capri | 2wheel Prep | 3 | 0:49:52.1 | 10 | 0:04:36.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4wheel Open |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||
| 198 | Drake - Jackson | 1999 Subaru STI | 4wheel Open | 1 | 0:41:26.6 | 3 | "":"":"" | ||||||||||||||||||||||||||
| 173 | Drouin - Frigon | 2004 Subaru WRX | 4wheel Open | 2 | 0:44:50.1 | 4 | 0:03:23.5 | ||||||||||||||||||||||||||
| 777 | Clark - Brisset | 1998 Subaru Impreza S5 | 4wheel Open | 3 | 0:55:25.9 | 11 | 0:13:59.3 | ||||||||||||||||||||||||||
Class 4wheel Prep |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
| 321 | Pougnet - Rouleau. | 2007 Subaru WRX | 4wheel Prep | 1 | 0:40:57.7 | 1 | "":"":"" |
| 997 | Dimkovski - Roxon | 2014 Subaru STI WRB | 4wheel Prep | 2 | 0:41:19.2 | 2 | 0:00:21.5 |
| © www.RallyScoring.com, Mar 19, 2025, 11:28 | |||||||