| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 28 | 1 | | | | O | Jim Morton | Tiago Lourenco | Subaru WRX, Blue 2004 | 4wP | . | . | . | 1 | | . |
| 33 | = | | | | O | Andrew Miller | Zach Goldstein | TBA | 2wP | . | 1 | . | . | | . |
| 45 | = | | | | O | Mathieu Dube | Trepanier, Marie-France Desmarais | Subaru GRD, noir-blanc-bleu 2014 | 4wO | . | . | 1 | . | | . |
| 54 | = | | | | O | Peter Thom | Jason Haine | Subaru Impreza, grey/blue 2007 | 4wP | . | . | . | 2 | N | 1 |
| 77 | = | | | | O | Alton Gonsalves | Mark Gonsalves | Subaru WRX, Grey 2009 | 4wP | . | . | . | " | N | " |
| 102 | = | | | | O | Michal Gielas | Jacek Gielas | Subaru Impreza 2.5 RS 1999 | 4wP | . | . | . | " | | . |
| 144 | = | | | | O | Jeff Lantz | Phil Hooper | Ford Capri, Yellow 1973 | 2wP | . | 2 | . | . | | . |
| 173 | = | | | | O | Marc-André Drouin | Marc-André Briand | Subaru wrx Sti, Noir/rouge/jaune 2025 | 4wP | . | . | . | 5 | | . |
| 323 | = | | | | O | Michael Ketchum | Barry Spinner | Mazda 323, Screamin' Yellow 1993 | 2wP | . | 3 | . | . | | . |
| 491 | = | | | | O | Jim Stevens | TBA | Suzuki Swift, yellow 2004 | 2wP | . | " | . | . | | . |
| 575 | = | | | | O | Simon Bauman | Daniel Kelly | Mitsubishi Lancer, Black 2006 | 2wP | . | " | . | . | N | 3 |
| 660 | = | | | | O | Justin Zammit | Brandon Pace | VW Scirocco, Green 1981 | 2wP | . | " | . | . | N | " |
| 705 | = | | | | O | Dan Galipeau | Colin Turk | Ford Fiesta ST 2014 | 2wP | . | " | . | . | N | 5 |
| 714 | = | | | | O | Jonathan Drake | Ian Lantz | Subaru Impreza 2001 | 4wO | . | . | 2 | . | | . |
| 777 | = | | | | O | Sebastien Clark | Yvan Joyal | Ford Fiesta R5 2017 | 4wO | . | . | " | . | | . |
| 787 | = | | | | O | Eric Vanderwal | Patrick Hooper | Mazda RX8, Greyish 2005 | 2wP | . | 8 | . | . | | . |
| 860 | = | | | | O | Mark Toufanov | David Bell | Toyota GT86, Black/Olive 2013 | 2wO | 1 | . | . | . | | . |
| 888 | = | | | | O | Philippe Dubé | Matthieu Toupin | Suabru Impreza STI, red & black 2006 | 4wP | . | . | . | 6 | | . |
| 997 | = | | | | O | Michael Dimkovski | Simon Levac | Subaru WRX STi 2012 | 4wP | . | . | . | " | | . |
| Entry: O = Ontario H = Off Championship |
| Class: 2wO=Open 2WD, 2wP=Prep 2WD, 4wO=Open 4WD, 4wP=Prep 4WD |
| © Jean-Georges Marcotte, v10.5.1.6f, http://www.RallyScoring.com | 04-23-2026 17:33, #0 |