| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 997 | 1 | 40:34.4 | | | O | Michael Dimkovski | Simon Levac | Subaru WRX STi 2012 | 4wP | . | . | . | 1 | | . |
| 714 | 2 | 40:34.6 | 0:00.2 | 0:00.2 | O | Jonathan Drake | Ian Lantz | Subaru Impreza 2001 | 4wO | . | . | 1 | . | | . |
| 14 | 3 | 40:43.6 | 0:09.2 | 0:09.0 | O | Samual Joyal | M-F Desmarais-Trepanier | Subaru GRD, noir-blanc-bleu 2014 | 4wO | . | . | 2 | . | | . |
| 173 | 4 | 41:02.6 | 0:28.2 | 0:19.0 | O | Marc-André Drouin | Marc-André Briand | Subaru wrx Sti, Noir/rouge/jaune 2025 | 4wP | . | . | . | 2 | | . |
| 860 | 5 | 43:12.1 | 2:37.7 | 2:09.5 | O | Mark Toufanov | David Bell | Toyota GT86, Black/Olive 2013 | 2wO | 1 | . | . | . | | . |
| 575 | 6 | 43:25.6 | 2:51.2 | 0:13.5 | O | Simon Bauman | Daniel Kelly | Mitsubishi Lancer, Black 2006 | 2wP | . | 1 | . | . | N | 1 |
| 888 | 7 | 43:26.8 | 2:52.4 | 0:01.2 | O | Philippe Dubé | Matthieu Toupin | Suabru Impreza STI, red & black 2006 | 4wP | . | . | . | 3 | | . |
| 102 | 8 | 43:49.0 | 3:14.6 | 0:22.2 | O | Michal Gielas | Jacek Gielas | Subaru Impreza 2.5 RS 1999 | 4wP | . | . | . | 4 | | . |
| 787 | 9 | 44:18.3 | 3:43.9 | 0:29.3 | O | Eric Vanderwal | Patrick Hooper | Mazda RX8, Greyish 2005 | 2wP | . | 2 | . | . | | . |
| 77 | 10 | 44:55.0 | 4:20.6 | 0:36.7 | O | Alton Gonsalves | Mark Gonsalves | Subaru WRX, Grey 2009 | 4wP | . | . | . | 5 | N | 2 |
| 705 | 11 | 45:24.3 | 4:49.9 | 0:29.3 | O | Dan Galipeau | Colin Turk | Ford Fiesta ST 2014 | 2wP | . | 3 | . | . | N | 3 |
| 28 | 12 | 46:29.1 | 5:54.7 | 1:04.8 | O | Jim Morton | Tiago Lourenco | Subaru WRX, Blue 2004 | 4wP | . | . | . | 6 | | . |
| 323 | 13 | 49:46.7 | 9:12.3 | 3:17.6 | O | Michael Ketchum | Barry Spinner | Mazda 323, Screamin' Yellow 1993 | 2wP | . | 4 | . | . | | . |
| 177 | 14 | 49:53.6 | 9:19.2 | 0:06.9 | O | Peter Thom | Jason Haine | Subaru Impreza, grey/blue 2007 | 4wP | . | . | . | 7 | N | 4 |
| 144 | 15 | 51:52.0 | 11:17.6 | 1:58.4 | O | Jeff Lantz | Phil Hooper | Ford Capri, Yellow 1973 | 2wP | . | 5 | . | . | | . |
| 491 | 16 | 54:01.8 | 13:27.4 | 2:09.8 | O | Jim Stevens | Alex Dondish | Suzuki Swift, yellow 2004 | 2wP | . | 6 | . | . | | . |
| 660 | Mechanical probl. | 0/8 | O | Justin Zammit | Brandon Pace | VW Scirocco, Green 1981 | 2wP | N |
| 777 | Transmission | 1/8 | O | Sebastien Clark | Yvan Joyal | Ford Fiesta R5 2017 | 4wO | |
| Entry: O = Ontario H = Off Championship |
| Class: 2wO=Open 2WD, 2wP=Prep 2WD, 4wO=Open 4WD, 4wP=Prep 4WD |
| © Jean-Georges Marcotte, v10.5.2.3f, http://www.RallyScoring.com | 05-09-2026 17:32, #345 |